2020-06-02 06:37:25 - 19:54:18 02-03-2021
SEO : 24.7
Puan
Keyword | Tekrar | Yoğunluk |
---|---|---|
Outlook | 20 | 4.132 % |
free | 10 | 2.066 % |
Microsoft | 8 | 1.653 % |
calendar | 7 | 1.446 % |
6 | 1.24 % | |
Download | 6 | 1.24 % |
premium | 6 | 1.24 % |
account | 5 | 1.033 % |
Create | 5 | 1.033 % |
Excel | 4 | 0.826 % |
Word | 4 | 0.826 % |
PowerPoint | 4 | 0.826 % |
iOS | 4 | 0.826 % |
Android | 4 | 0.826 % |
inbox | 3 | 0.62 % |
3 | 0.62 % | |
features | 3 | 0.62 % |
messages | 2 | 0.413 % |
site | 2 | 0.413 % |
phone | 2 | 0.413 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
Outlook for | 8 | 1.653 % |
and calendar | 6 | 1.24 % |
Create free | 5 | 1.033 % |
free account | 5 | 1.033 % |
for Android | 4 | 0.826 % |
email and | 4 | 0.826 % |
for iOS | 4 | 0.826 % |
Download Outlook | 4 | 0.826 % |
for your | 3 | 0.62 % |
Word Excel | 3 | 0.62 % |
your most | 3 | 0.62 % |
Microsoft 365 | 3 | 0.62 % |
to be | 3 | 0.62 % |
premium Outlook | 3 | 0.62 % |
Email and | 2 | 0.413 % |
and everywhere | 2 | 0.413 % |
go and | 2 | 0.413 % |
the go | 2 | 0.413 % |
home on | 2 | 0.413 % |
Outlook features | 2 | 0.413 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
Create free account | 5 | 1.033 % |
Outlook for Android | 4 | 0.826 % |
email and calendar | 4 | 0.826 % |
Download Outlook for | 4 | 0.826 % |
Outlook for iOS | 4 | 0.826 % |
most productive and | 2 | 0.413 % |
for iOS Outlook | 2 | 0.413 % |
Free Outlook email | 2 | 0.413 % |
Outlook email and | 2 | 0.413 % |
Everything you need | 2 | 0.413 % |
you need to | 2 | 0.413 % |
need to be | 2 | 0.413 % |
to be your | 2 | 0.413 % |
be your most | 2 | 0.413 % |
your most productive | 2 | 0.413 % |
on the go | 2 | 0.413 % |
productive and connected | 2 | 0.413 % |
and connected self—at | 2 | 0.413 % |
premium Outlook features | 2 | 0.413 % |
connected self—at home | 2 | 0.413 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
home on the go | 2 | 0.413 % |
and connected self—at home | 2 | 0.413 % |
the go and everywhere | 2 | 0.413 % |
on the go and | 2 | 0.413 % |
Download the free Outlook | 2 | 0.413 % |
iOS Outlook for Android | 2 | 0.413 % |
self—at home on the | 2 | 0.413 % |
connected self—at home on | 2 | 0.413 % |
productive and connected self—at | 2 | 0.413 % |
and everywhere in between | 2 | 0.413 % |
most productive and connected | 2 | 0.413 % |
your most productive and | 2 | 0.413 % |
be your most productive | 2 | 0.413 % |
to be your most | 2 | 0.413 % |
need to be your | 2 | 0.413 % |
you need to be | 2 | 0.413 % |
go and everywhere in | 2 | 0.413 % |
for iOS Outlook for | 2 | 0.413 % |
Everything you need to | 2 | 0.413 % |
Outlook for iOS Outlook | 2 | 0.413 % |
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | l-0002.l-msedge.net | IN | 201 | A | 13.107.42.11 | ||
2 | outlook.live.com | IN | 152 | CNAME | live.ms-acdc.office.com | ||
3 | l-0002.l-msedge.net | IN | 68 | AAAA | 2620:1ec:21::11 |
url | https://outlook.live.com/owa/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1682 |
request size | 145 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.34374 | namelookup time | 0.012304 |
connect time | 0.054709 | pretransfer time | 0.224062 |
size upload | 0 | size download | 36441 |
speed download | 106013 | speed upload | 0 |
download content length | 36441 | upload content length | 0 |
starttransfer time | 0.301569 | redirect time | 0 |
redirect url | primary ip | 13.107.42.11 | |
certinfo | primary port | 443 | |
local ip | 185.216.113.90 | local port | 33708 |
Yerelleştirilmiş Kural Adı | Kural Etkisi |
---|---|
No data to show. |