2020-06-02 14:30:13 - 20:16:01 16-01-2021
SEO : 23
Puan
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | e6449.a.akamaiedge.net | IN | 11 | A | 2.20.76.229 | ||
2 | www.pinterest.ca | IN | 3211 | CNAME | www.pinterest.com |
url | https://www.pinterest.ca/pin/842736148997117584/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 3648 |
request size | 183 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 7.690725 | namelookup time | 5.522719 |
connect time | 5.525667 | pretransfer time | 5.538054 |
size upload | 0 | size download | 167519 |
speed download | 21781 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 7.665909 | redirect time | 0 |
redirect url | primary ip | 2.20.76.229 | |
certinfo | primary port | 443 | |
local ip | 185.216.113.90 | local port | 33998 |
Yerelleştirilmiş Kural Adı | Kural Etkisi |
---|---|
No data to show. |