2020-06-03 07:03:05 - 02:47:18 04-03-2021
SEO : 25.5
Puan
Keyword | Tekrar | Yoğunluk |
---|---|---|
TL | 79 | 14.312 % |
Falken | 27 | 4.891 % |
FALKEN | 23 | 4.167 % |
ZE310 | 18 | 3.261 % |
ECORUN | 17 | 3.08 % |
ZIEX | 17 | 3.08 % |
XL | 13 | 2.355 % |
TÜKENDİ | 10 | 1.812 % |
AS210 | 6 | 1.087 % |
SEASON | 5 | 0.906 % |
EUROALL | 5 | 0.906 % |
Riken | 4 | 0.725 % |
Lassa | 4 | 0.725 % |
HS01 | 4 | 0.725 % |
SUV | 4 | 0.725 % |
Milestone | 3 | 0.543 % |
Starmaxx | 3 | 0.543 % |
Cargo | 2 | 0.362 % |
Winter | 2 | 0.362 % |
Yazlık | 2 | 0.362 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
FALKEN 3 | 22 | 3.986 % |
ECORUN FALKEN | 17 | 3.08 % |
ZE310 ECORUN | 17 | 3.08 % |
ZIEX ZE310 | 17 | 3.08 % |
TL Falken | 13 | 2.355 % |
TL TÜKENDİ | 10 | 1.812 % |
TÜKENDİ Falken | 10 | 1.812 % |
XL ZIEX | 9 | 1.63 % |
AS210 FALKEN | 5 | 0.906 % |
EUROALL SEASON | 5 | 0.906 % |
SEASON AS210 | 5 | 0.906 % |
22550R17 TL | 4 | 0.725 % |
Falken 22550R17 | 4 | 0.725 % |
TL 48500 | 3 | 0.543 % |
48500 TL | 3 | 0.543 % |
50000 TL | 3 | 0.543 % |
3 50000 | 3 | 0.543 % |
TL 98W | 3 | 0.543 % |
98W XL | 3 | 0.543 % |
TL 91V | 3 | 0.543 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
ZIEX ZE310 ECORUN | 17 | 3.08 % |
ZE310 ECORUN FALKEN | 17 | 3.08 % |
ECORUN FALKEN 3 | 16 | 2.899 % |
TL TÜKENDİ Falken | 10 | 1.812 % |
XL ZIEX ZE310 | 9 | 1.63 % |
EUROALL SEASON AS210 | 5 | 0.906 % |
AS210 FALKEN 3 | 5 | 0.906 % |
SEASON AS210 FALKEN | 5 | 0.906 % |
Falken 22550R17 TL | 4 | 0.725 % |
3 47500 TL | 3 | 0.543 % |
98W XL ZIEX | 3 | 0.543 % |
TL 48500 TL | 3 | 0.543 % |
50000 TL 48500 | 3 | 0.543 % |
3 50000 TL | 3 | 0.543 % |
FALKEN 3 50000 | 3 | 0.543 % |
TL 98W XL | 3 | 0.543 % |
47500 TL 46075 | 3 | 0.543 % |
TL 46075 TL | 3 | 0.543 % |
97V SNOWAYS 3 | 2 | 0.362 % |
48500 TL TÜKENDİ | 2 | 0.362 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
ZIEX ZE310 ECORUN FALKEN | 17 | 3.08 % |
ZE310 ECORUN FALKEN 3 | 16 | 2.899 % |
XL ZIEX ZE310 ECORUN | 9 | 1.63 % |
EUROALL SEASON AS210 FALKEN | 5 | 0.906 % |
SEASON AS210 FALKEN 3 | 5 | 0.906 % |
3 50000 TL 48500 | 3 | 0.543 % |
TL 98W XL ZIEX | 3 | 0.543 % |
3 47500 TL 46075 | 3 | 0.543 % |
47500 TL 46075 TL | 3 | 0.543 % |
50000 TL 48500 TL | 3 | 0.543 % |
98W XL ZIEX ZE310 | 3 | 0.543 % |
FALKEN 3 50000 TL | 3 | 0.543 % |
XL EUROALL SEASON AS210 | 2 | 0.362 % |
98V XL EUROALL SEASON | 2 | 0.362 % |
TL 98V XL EUROALL | 2 | 0.362 % |
Falken 22550R17 TL 98V | 2 | 0.362 % |
22550R17 TL 98V XL | 2 | 0.362 % |
TL Falken 22550R17 TL | 2 | 0.362 % |
26000 TL 25220 TL | 2 | 0.362 % |
3 26000 TL 25220 | 2 | 0.362 % |
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | alidayiotolastik.com.tr | IN | 300 | A | 185.122.13.74 | ||
2 | alidayiotolastik.com.tr | IN | 300 | A | 185.122.13.83 | ||
3 | alidayiotolastik.com.tr | IN | 43200 | NS | ns1.myideasoft.com | ||
4 | alidayiotolastik.com.tr | IN | 43200 | NS | ns2.myideasoft.com | ||
5 | www.alidayiotolastik.com.tr | IN | 293 | CNAME | alidayiotolastik.com.tr | ||
6 | alidayiotolastik.com.tr | IN | 14400 | MX | 10 | mx.alidayiotolastik.com.tr.cust.a.hostedemail.com |
url | https://www.alidayiotolastik.com.tr/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 1017 |
request size | 159 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.550559 | namelookup time | 0.060496 |
connect time | 0.063198 | pretransfer time | 0.168973 |
size upload | 0 | size download | 90585 |
speed download | 164532 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 0.542101 | redirect time | 0 |
redirect url | primary ip | 185.122.13.74 | |
certinfo | primary port | 443 | |
local ip | 185.216.113.90 | local port | 47266 |
Yerelleştirilmiş Kural Adı | Kural Etkisi |
---|---|
No data to show. |