2020-06-12 12:31:44 - 12:15:18 22-01-2021
SEO : 24
Puan
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | bicaps.ga | IN | 43200 | A | 185.27.134.150 |
url | http://bicaps.ga/ | content type | text/html |
http code | 200 | header size | 229 |
request size | 121 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.631748 | namelookup time | 0.508838 |
connect time | 0.574578 | pretransfer time | 0.574842 |
size upload | 0 | size download | 820 |
speed download | 1297 | speed upload | 0 |
download content length | 820 | upload content length | 0 |
starttransfer time | 0.631675 | redirect time | 0 |
redirect url | primary ip | 185.27.134.150 | |
certinfo | primary port | 80 | |
local ip | 185.216.113.90 | local port | 40936 |
Yerelleştirilmiş Kural Adı | Kural Etkisi |
---|---|
No data to show. |