https://www.cnet.com/news/best-buy-black-friday-2019-get-a-13-inch-macbook-air-for-900-and-other-deals/
2019-11-17 06:20:34
SEO Score : 46.1
Puan
Keyword | Tekrar | Yoğunluk |
---|---|---|
Buy | 47 | 1.98 % |
price | 20 | 0.842 % |
deals | 17 | 0.716 % |
Read | 17 | 0.716 % |
Apple | 17 | 0.716 % |
Black | 17 | 0.716 % |
Friday | 17 | 0.716 % |
Save | 17 | 0.716 % |
save | 14 | 0.59 % |
Deals | 13 | 0.548 % |
MacBook | 13 | 0.548 % |
review | 12 | 0.505 % |
gifts | 12 | 0.505 % |
TewCNET | 12 | 0.505 % |
Sarah | 12 | 0.505 % |
CNET | 11 | 0.463 % |
sale | 11 | 0.463 % |
Pro | 10 | 0.421 % |
Series | 10 | 0.421 % |
Air | 9 | 0.379 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
Best Buy | 47 | 1.98 % |
at Best | 25 | 1.053 % |
Read our | 17 | 0.716 % |
Black Friday | 16 | 0.674 % |
You save | 14 | 0.59 % |
Sarah TewCNET | 12 | 0.505 % |
Friday 2019 | 11 | 0.463 % |
Update Expired | 9 | 0.379 % |
gifts under | 9 | 0.379 % |
Series 4 | 8 | 0.337 % |
of the | 8 | 0.337 % |
MacBook Air | 7 | 0.295 % |
Gift Guide | 7 | 0.295 % |
Buy has | 7 | 0.295 % |
Apple Watch | 6 | 0.253 % |
Smart Home | 6 | 0.253 % |
13inch MacBook | 6 | 0.253 % |
price Read | 6 | 0.253 % |
MacBook Pro | 5 | 0.211 % |
Best gifts | 5 | 0.211 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
at Best Buy | 25 | 1.053 % |
Black Friday 2019 | 11 | 0.463 % |
Best Buy has | 7 | 0.295 % |
price Read our | 6 | 0.253 % |
13inch MacBook Air | 5 | 0.211 % |
Update Expired You | 5 | 0.211 % |
Expired You save | 5 | 0.211 % |
Jump to details | 5 | 0.211 % |
Buy Jump to | 5 | 0.211 % |
Best Buy Jump | 5 | 0.211 % |
You save 150 | 5 | 0.211 % |
Best gifts under | 5 | 0.211 % |
Apple Watch Series | 4 | 0.168 % |
Holiday Gift Guide | 4 | 0.168 % |
Best holiday gifts | 4 | 0.168 % |
Gift Guide 2019 | 4 | 0.168 % |
lowest price we've | 4 | 0.168 % |
Watch Series 4 | 4 | 0.168 % |
on sale for | 4 | 0.168 % |
Update Expired Save | 4 | 0.168 % |
Keyword | Tekrar | Yoğunluk |
---|---|---|
Best Buy Jump to | 5 | 0.211 % |
Buy Jump to details | 5 | 0.211 % |
at Best Buy Jump | 5 | 0.211 % |
Update Expired You save | 5 | 0.211 % |
Apple Watch Series 4 | 4 | 0.168 % |
Holiday Gift Guide 2019 | 4 | 0.168 % |
Air for 900 and | 3 | 0.126 % |
MacBook Air for 900 | 3 | 0.126 % |
13inch MacBook Air for | 3 | 0.126 % |
You save 150 Sarah | 3 | 0.126 % |
a 13inch MacBook Air | 3 | 0.126 % |
for 900 and other | 3 | 0.126 % |
Get a 13inch MacBook | 3 | 0.126 % |
2019 Get a 13inch | 3 | 0.126 % |
Friday 2019 Get a | 3 | 0.126 % |
lowest price we've seen | 3 | 0.126 % |
Best holiday gifts under | 3 | 0.126 % |
900 and other deals | 3 | 0.126 % |
650 at Best Buy | 3 | 0.126 % |
list price Read our | 3 | 0.126 % |
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | e5803.b.akamaiedge.net | IN | 17 | A | 2.20.76.205 | ||
2 | www.cnet.com | IN | 60 | CNAME | www.cnet.edgekey.net |
url | https://www.cnet.com/news/best-buy-black-friday-2019-get-a-13-inch-macbook-air-for-900-and-other-deals/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 1642 |
request size | 1253 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.539926 | namelookup time | 0.126497 |
connect time | 0.129494 | pretransfer time | 0.210276 |
size upload | 0 | size download | 393147 |
speed download | 728149 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 0.426581 | redirect time | 0 |
redirect url | primary ip | 2.20.76.205 | |
certinfo | primary port | 443 | |
local ip | 185.216.113.91 | local port | 59752 |
Yerelleştirilmiş Kural Adı | Kural Etkisi |
---|---|
No data to show. |
numberResources | 43 | numberHosts | 16 |
totalRequestBytes | 6327 | numberStaticResources | 33 |
htmlResponseBytes | 319927 | textResponseBytes | 317 |
overTheWireResponseBytes | 911131 | cssResponseBytes | 382113 |
imageResponseBytes | 393757 | javascriptResponseBytes | 1062639 |
otherResponseBytes | 64510 | numberJsResources | 13 |
numberCssResources | 3 |
numberResources | 51 | numberHosts | 16 |
totalRequestBytes | 7449 | numberStaticResources | 41 |
htmlResponseBytes | 394033 | textResponseBytes | 317 |
overTheWireResponseBytes | 1344124 | cssResponseBytes | 541893 |
imageResponseBytes | 786766 | javascriptResponseBytes | 1063619 |
otherResponseBytes | 64510 | numberJsResources | 14 |
numberCssResources | 3 |